To find your your name, click first on this page.
Then click 'edit / find' and search the page.
January | Sue Parker | |
February | tba | |
March | tba | |
April | Lesley Aishford | |
May | Sheila Bates | |
June | tba | |
July | Bridget Young | |
August | Hazel Cook | |
September | tba | |
October | Karen Perks | |
November | Jenny Sayers | |
December | Jan Gillham | |
January | 5th | Karen & John Perks |
12th | Jan & David Roberts | |
19th | Julia & Christian Stentoft | |
26th | Jan Gillham & Monika Westwood | |
February | 2nd | Jane & Neil Millensted |
9th | Carol Checketts & Sue Parker | |
16th | Linda Court & Carol Lloyd | |
22rd | Sylvia Thomas & Frances Wimbush | |
March | 1st | Morag & Fred Hill |
8th | Jenny Jones & Wendy Mann | |
15th | Tricia Brooks & Ruth Webster | |
22nd | Virginia Davis & Denise Johnson | |
29th | Annie & Jonathan Sheldon | |
April | 5th | Karen & John Perks |
12th | Jan & David Roberts | |
19th | Julia & Christian Stentoft | |
26th | Jan Gillham & Monika Westwood | |
May | 3rd | Jane & Neil Millensted |
10th | Carol Checketts & Sue Parker | |
17th | Linda Court & Carol Lloyd | |
24th | Sylvia Thomas & Frances Wimbush | |
2nd | Morag & Fred Hill | |
June | 7th | Jenny Jones & Wendy Mann |
14th | Tricia Brooks & Ruth Webster | |
21st | Virginia Davis & Denise Johnson | |
28th | Annie & Jonathan Sheldon | |
July | 5th | Karen & John Perks |
12th | Jan & David Roberts | |
19th | Julia & Christian Stentoft | |
26th | Jan Gillham & Monika Westwood | |
August | 2nd | Jane & Neil Millensted |
9th | Carol Checketts & Sue Parker | |
16th | Linda Court & Carol Lloyd | |
23rd | Sylvia Thomas & Frances Wimbush | |
30th | Morag & Fred Hill | |
September | 6th | Jenny Jones & Wendy Mann |
13th | Tricia Brooks & Ruth Webster | |
20th | Virginia Davis & Denise Johnson | |
27th | Annie & Jonathan Sheldon | |
October | 4th | Karen & John Perks |
11th | Jan & David Roberts | |
18th | Julia & Christian Stentoft | |
25th | Jan Gillham & Monika Westwood | |
November | 1st | Jane & Neil Millensted |
8th | Carol Checketts & Sue Parker | |
15th | Linda Court & Carol Lloyd | |
22nd | Sylvia Thonas & Frances Wimbush | |
29th | Morag & Fred Hill | |
December | 6th | Jenny Jones & Wendy Mann |
13th | Tricia Brooks & Ruth Webster | |
20th | Virginia Davis & Denise Johnson | |
Oasis, tape, scissors and secateurs are available in the flower arrangers' cupboard - please REPLACE after use. If you can, please check your arrangement midweek; water it and tidy it as necessary.
If the date given is not convenient, please arrange your own swap. If there is any difficulty, contact Frances Wimbush.
We would very much appreciate extra help to decorate the church at Easter and Christmas. Decorating for Christmas will take place on the morning of Saturday 22nd December.
January | 5th | Frances Wimbush |
12th | Frances Wimbush | |
19th | Karen Perks | |
26th | Nancy Wood | |
February | 2nd | Jane Millensted |
9th | Rosie Carpenter | |
16th | Wendy Mann | |
23rd | Frances Wimbush | |
March | 1st | Lent |
8th | Lent | |
15th | Lent | |
22nd | Lent | |
29th | Lent | |
April | 5th | Lent |
12th | Easter: Everyone! | |
19th | Frances Wimbush | |
26th | Noreen Driver | |
May | 3rd | Jenny Jones |
10th | Beth Rogers | |
17th | Natalie Argyle | |
24th | Wedding | |
31st | Jan Gillham | |
June | 7th | Wedding |
14th | Naomi Hignett | |
21st | Wedding | |
28th | Wedding | |
July | 5th | Jan Badger |
12th | Angie Wood | |
19th | Liz Plant | |
26th | Annie Sheldon | |
August | 2nd | Evelyn Cawdron |
9th | Louise Chilton | |
16th | Wedding | |
23rd | Wendy Longden | |
30th | Julia Stentoft | |
September | 6th | Carol Lloyd |
13th | Carol Checketts | |
20th | Morag Hill | |
27th | Sheila Bates | |
October | 4th | Kathleen Muir |
11th | Tricia Brooks | |
18th | Susan Ashby | |
25th | Tricia Brooks | |
November | 1st | Wedding |
8th | Remembrance: Carol Loake | |
15th | Carol Loake | |
22nd | Jan Roberts | |
29th | Advent | |
December | 6th | Advent |
13th | Advent | |
20th | Advent | |
23rd | Christmas: Everyone! | |
27th | Frances Wimbush | |
8.00 am | 9.45 am | ||
1st Sunday | Carol Lloyd, Jan Roberts, Frances Wimbush | ||
2nd Sunday | Jan Gillham & Carol Checketts | ||
3rd Sunday | Wendy Mann | ||
4th Sunday | Morag Hill & Karen Perks | ||
5th Sunday | Wendy Longden | ||
Wednesday, 10 am & Easter midweek | Brenda Goring & Wendy Longden | ||
Evening Services & Christmas | Wendy Longden | ||
Altar Colours | Jan & David Roberts |
8.00 am | 9.45 am | 11.00 am | 6.30 pm | |
1st Sunday | Holy Communion | Worship Together | Matins | |
Margaret Blackshaw |
Carol Checketts Sue Parker Karen Wells |
Jan Roberts | ||
2nd Sunday | Parish Communion | Evensong | ||
Patricia Brooks Virginia Davis Stephen Gould |
||||
3rd Sunday | Holy Communion | Parish Communion | Choral Evensong | |
Denise Johnson Simon Mann Wendy Mann |
||||
4th Sunday | Holy Communion | Parish Communion | ||
Francis Wimbush |
Roger Ashby John Cawdron Karen Perks |
|||
5th Sunday | Benefice Communion | |||
John Perks Martin Wimbush |
||||
Reserves | ||||
Susan Ashby, Chris Lloyd, Kristian Stentoft, Janet Talbot, Ruth Webster
| ||||